CDH 6 includes Apache Kafka as part of the core package. The documentation includes improved contents for how to set up, install, and administer your Kafka ecosystem. For more information, see the Cloudera Enterprise 6.0.x Apache Kafka Guide. We look forward to your feedback on both the existing and new documentation.
CDK Powered By Apache Kafka® Version and Packaging Information
This section describes naming conventions for CDK Powered By Apache Kafka® package versions, lists versions and where to download components.
For installation instructions, see Installing, Migrating and Upgrading CDK Powered By Apache Kafka.
Examples of CDK Powered By Apache Kafka Versions
Cloudera packages are designed to be transparent and easy to understand. CDK Powered By Apache Kafka package versions are labeled using the following format:
base_version+cloudera_version+patch_level
where:
- base_version is the version of the open-source component included in the Cloudera package.
- cloudera_version is the version of the Cloudera package.
- patch_level is the number of source commits applied on top of the base version forked from the Apache Kafka branch. Note that the number of commits does not indicate the number of functional changes or bug fixes in the release. For example, a commit can be used to amend a version number or make other non-functional changes.
CDK Powered By Apache Kafka Versions
CDK Powered By Apache Kafka Version | Component | Version | Release Date | Release Notes | Parcel Repository |
---|---|---|---|---|---|
3.1.1 | Apache Kafka | 1.0.1+kafka3.1.1+3 | November 19, 2018 | Release notes | CDK Powered By Apache Kafka 3.1.1 Parcel Repository |
3.1.0 | Apache Kafka | 1.0.1+kafka3.1.0+35 | June 7, 2018 | Release notes | CDK Powered By Apache Kafka 3.1.0 Parcel Repository |
3.0.0 | Apache Kafka | 0.11.0+kafka3.0.0+50 | October 16, 2017 | Release notes | CDK Powered By Apache Kafka 3.0.0 Parcel Repository |
2.2.0 | Apache Kafka | 0.10.2.0+kafka2.2.0+110 | July 13, 2017 | Release notes | CDK Powered By Apache Kafka 2.2.0 Parcel Repository |
2.1.2 | Apache Kafka | 0.10.0.1+kafka2.1.2+6 | October 4, 2017 | Release notes | CDK Powered By Apache Kafka 2.1.2 Parcel Repository |
2.1.1 | Apache Kafka | 0.10.0.0+kafka2.1.1+21 | March 31, 2017 | Release notes | CDK Powered By Apache Kafka 2.1.1 Parcel Repository |
2.1.0 | Apache Kafka | 0.10.0.0+kafka2.1.0+63 | January 31, 2017 | Release notes | CDK Powered By Apache Kafka 2.1.0 Parcel Repository |
2.0.2 | Apache Kafka | 0.9.0.0+kafka2.0.2+305 | July 22, 2016 | Release notes | CDK Powered By Apache Kafka 2.0.2 Parcel Repository |
2.0.1 | Apache Kafka | 0.9.0.0+kafka2.0.1+283 | April 7, 2016 | Release notes | CDK Powered By Apache Kafka 2.0.1 Parcel Repository |
2.0.0 | Apache Kafka | 0.9.0.0+kafka2.0.0+188 | February 19, 2016 | Release notes | CDK Powered By Apache Kafka 2.0.0 Parcel Repository |
1.4.0 | Apache Kafka | 0.8.2.0+kafka1.4.0+127 | December 10, 2015 | Release notes | CDK Powered By Apache Kafka 1.4.0 Parcel Repository |
1.3.2 | Apache Kafka | 0.8.2.0+kafka1.3.2+116 | October 8, 2015 | Release notes | CDK Powered By Apache Kafka 1.3.2 Parcel Repository |
1.3.1 | Apache Kafka | 0.8.2.0+kafka1.3.1+80 | August 3, 2015 | Release notes | CDK Powered By Apache Kafka 1.3.1 Parcel Repository |
1.3.0 | Apache Kafka | 0.8.2.0+kafka1.3.0+72 | April 23, 2015 | Release notes | CDK Powered By Apache Kafka1.3.0 Parcel Repository |
1.2.0 | Apache Kafka | 0.8.2.0+kafka1.2.0+57 | February 18, 2015 | Release notes | CDK Powered By Apache Kafka 1.2.0 Parcel Repository |
Maven Artifacts for CDK Powered By Apache Kafka
The following tables lists the project name, groupId, artifactId, and version required to access each Kafka artifact from a Maven POM. For information on how to use Kafka Maven artifacts, see Using the CDH 5 Maven Repository.
The following table lists the project name, groupId, artifactId, and version required to access each CDK Powered By Apache Kafka 3.1.1 artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Apache Kafka | org.apache.kafka | connect-api | 1.0.1-kafka-3.1.1 |
org.apache.kafka | connect-file | 1.0.1-kafka-3.1.1 | |
org.apache.kafka | connect-json | 1.0.1-kafka-3.1.1 | |
org.apache.kafka | connect-runtime | 1.0.1-kafka-3.1.1 | |
org.apache.kafka | connect-transforms | 1.0.1-kafka-3.1.1 | |
org.apache.kafka | kafka-clients | 1.0.1-kafka-3.1.1 | |
org.apache.kafka | kafka-examples | 1.0.1-kafka-3.1.1 | |
org.apache.kafka | kafka-log4j-appender | 1.0.1-kafka-3.1.1 | |
org.apache.kafka | kafka-streams | 1.0.1-kafka-3.1.1 | |
org.apache.kafka | kafka-streams-examples | 1.0.1-kafka-3.1.1 | |
org.apache.kafka | kafka-tools | 1.0.1-kafka-3.1.1 | |
org.apache.kafka | kafka_2.11 | 1.0.1-kafka-3.1.1 |
The following table lists the project name, groupId, artifactId, and version required to access each CDK Powered By Apache Kafka 3.1.0 artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect-api | 1.0.1-kafka-3.1.0 |
org.apache.kafka | connect-file | 1.0.1-kafka-3.1.0 | |
org.apache.kafka | connect-json | 1.0.1-kafka-3.1.0 | |
org.apache.kafka | connect-runtime | 1.0.1-kafka-3.1.0 | |
org.apache.kafka | connect-transforms | 1.0.1-kafka-3.1.0 | |
org.apache.kafka | kafka-clients | 1.0.1-kafka-3.1.0 | |
org.apache.kafka | kafka-examples | 1.0.1-kafka-3.1.0 | |
org.apache.kafka | kafka-log4j-appender | 1.0.1-kafka-3.1.0 | |
org.apache.kafka | kafka-streams | 1.0.1-kafka-3.1.0 | |
org.apache.kafka | kafka-streams-examples | 1.0.1-kafka-3.1.0 | |
org.apache.kafka | kafka-tools | 1.0.1-kafka-3.1.0 | |
org.apache.kafka | kafka_2.11 | 1.0.1-kafka-3.1.0 |
The following table lists the project name, groupId, artifactId, and version required to access each CDK Powered By Apache Kafka 3.0.0 artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect | 0.11.0-kafka-3.0.0 |
org.apache.kafka | connect-api | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | connect-file | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | connect-json | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | connect-runtime | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | connect-transforms | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-clients | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-examples | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-log4j-appender | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-streams | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-streams-examples | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-tools | 0.11.0-kafka-3.0.0 |
The following table lists the project name, groupId, artifactId, and version required to access each CDK Powered By Apache Kafka 2.2.0 artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect | 0.10.2-kafka-2.2.0 |
org.apache.kafka | connect-api | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | connect-file | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | connect-json | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | connect-runtime | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | connect-transforms | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-clients | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-examples | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-log4j-appender | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-streams | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-streams-examples | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-tools | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka_2.10 | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka_2.11 | 0.10.2-kafka-2.2.0 |
The following table lists the project name, groupId, artifactId, and version required to access each CDK Powered By Apache Kafka 2.1.2 artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | connect-api | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | connect-file | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | connect-json | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | connect-runtime | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-clients | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-examples | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-log4j-appender | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-streams | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-streams-examples | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-tools | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka_210 | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka_2.11 | 0.10.0-kafka-2.1.2 |
The following table lists the project name, groupId, artifactId, and version required to access each CDK Powered By Apache Kafka 2.1.1 artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | connect-api | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | connect-file | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | connect-json | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | connect-runtime | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-clients | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-examples | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-log4j-appender | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-streams | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-streams-examples | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-tools | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka_2.10 | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka_2.11 | 0.10.0-kafka-2.1.1 |
The following table lists the project name, groupId, artifactId, and version required to access each CDK Powered By Apache Kafka 2.1.0 artifact.
Project |
groupId |
artifactId |
version |
---|---|---|---|
Kafka |
org.apache.kafka |
connect |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
connect-api |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
connect-file |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
connect-json |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
connect-runtime |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka-clients |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka-examples |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka-log4j-appender |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka-tools |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka_2.10 |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka_2.11 |
0.10.0-kafka-2.1.0 |
The following table lists the project name, groupId, artifactId, and version required to access each CDK Powered By Apache Kafka 2.0.0 artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect | 0.9.0-kafka-2.0.0 |
org.apache.kafka | connect-api | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | connect-file | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | connect-json | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | connect-runtime | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka-clients | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka-examples | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka-log4j-appender | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka-tools | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka_2.10 | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka_2.11 | 0.9.0-kafka-2.0.0 |
The following table lists the project name, groupId, artifactId, and version required to access each CDK Powered By Apache Kafka 1.4.0 artifact.
Project |
groupId |
artifactId |
version |
---|---|---|---|
Kafka |
org.apache.kafka |
kafka-clients |
0.8.2.0-kafka-1.4.0 |
Kafka |
org.apache.kafka |
kafka-examples |
0.8.2.0-kafka-1.4.0 |
Kafka |
org.apache.kafka |
kafka_2.10 |
0.8.2.0-kafka-1.4.0 |