CDK Powered By Apache Kafka® Version and Packaging Information
This section describes naming conventions for CDK Powered By Apache Kafka® package versions, lists versions and where to download components.
For installation instructions, see Installing, Migrating and Upgrading CDK Powered By Apache Kafka.
Examples of CDK Powered By Apache Kafka Versions
Cloudera packages are designed to be transparent and easy to understand. CDK Powered By Apache Kafka package versions are labeled using the following format:
base_version+cloudera_version+patch_level
where:
- base_version is the version of the open-source component included in the Cloudera package.
- cloudera_version is the version of the Cloudera package.
- patch_level is the number of source commits applied on top of the base version forked from the Apache Kafka branch. Note that the number of commits does not indicate the number of functional changes or bug fixes in the release. For example, a commit can be used to amend a version number or make other non-functional changes.
Cloudera Distribution of Apache Kafka Versions
Maven Artifacts for Kafka
The following tables lists the project name, groupId, artifactId, and version required to access each Kafka artifact from a Maven POM. For information on how to use Kafka Maven artifacts, see Using the CDH 5 Maven Repository.
The following table lists the project name, groupId, artifactId, and version required to access each Kafka 3.0.0 artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect | 0.11.0-kafka-3.0.0 |
org.apache.kafka | connect-api | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | connect-file | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | connect-json | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | connect-runtime | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | connect-transforms | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-clients | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-examples | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-log4j-appender | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-streams | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-streams-examples | 0.11.0-kafka-3.0.0 | |
org.apache.kafka | kafka-tools | 0.11.0-kafka-3.0.0 |
The following table lists the project name, groupId, artifactId, and version required to access each Kafka 2.2.0 artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect | 0.10.2-kafka-2.2.0 |
org.apache.kafka | connect-api | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | connect-file | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | connect-json | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | connect-runtime | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | connect-transforms | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-clients | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-examples | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-log4j-appender | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-streams | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-streams-examples | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka-tools | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka_2.10 | 0.10.2-kafka-2.2.0 | |
org.apache.kafka | kafka_2.11 | 0.10.2-kafka-2.2.0 |
The following table lists the project name, groupId, artifactId, and version required to access each Kafka 2.1.2. artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | connect-api | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | connect-file | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | connect-json | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | connect-runtime | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-clients | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-examples | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-log4j-appender | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-streams | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-streams-examples | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka-tools | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka_210 | 0.10.0-kafka-2.1.2 |
Kafka | org.apache.kafka | kafka_2.11 | 0.10.0-kafka-2.1.2 |
The following table lists the project name, groupId, artifactId, and version required to access each Kafka 2.1.1. artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | connect-api | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | connect-file | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | connect-json | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | connect-runtime | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-clients | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-examples | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-log4j-appender | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-streams | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-streams-examples | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka-tools | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka_2.10 | 0.10.0-kafka-2.1.1 |
Kafka | org.apache.kafka | kafka_2.11 | 0.10.0-kafka-2.1.1 |
The following table lists the project name, groupId, artifactId, and version required to access each Kafka 2.1.0 artifact.
Project |
groupId |
artifactId |
version |
---|---|---|---|
Kafka |
org.apache.kafka |
connect |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
connect-api |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
connect-file |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
connect-json |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
connect-runtime |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka-clients |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka-examples |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka-log4j-appender |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka-tools |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka_2.10 |
0.10.0-kafka-2.1.0 |
Kafka |
org.apache.kafka |
kafka_2.11 |
0.10.0-kafka-2.1.0 |
The following table lists the project name, groupId, artifactId, and version required to access each Kafka 2.0.0 artifact.
Project | groupId | artifactId | version |
---|---|---|---|
Kafka | org.apache.kafka | connect | 0.9.0-kafka-2.0.0 |
org.apache.kafka | connect-api | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | connect-file | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | connect-json | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | connect-runtime | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka-clients | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka-examples | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka-log4j-appender | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka-tools | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka_2.10 | 0.9.0-kafka-2.0.0 | |
org.apache.kafka | kafka_2.11 | 0.9.0-kafka-2.0.0 |
The following table lists the project name, groupId, artifactId, and version required to access each Cloudera Distribution of Apache Kafka 1.4.0 artifact.
Project |
groupId |
artifactId |
version |
---|---|---|---|
Kafka |
org.apache.kafka |
kafka-clients |
0.8.2.0-kafka-1.4.0 |
Kafka |
org.apache.kafka |
kafka-examples |
0.8.2.0-kafka-1.4.0 |
Kafka |
org.apache.kafka |
kafka_2.10 |
0.8.2.0-kafka-1.4.0 |