Azure region
Prior to registering an environment, you should decide which Azure region you would like to use.
A single Azure environment registered in CDP corresponds to a single VNet located in a specific region, and all the resources deployed by CDP on Azure are deployed into that VNet.
Typically, to speed up data access, you may want to deploy clusters into the region containing the ADLS Gen2 containers that you want to access for input and output data. Therefore, when selecting the region to use, you should consider where your data is located.
CDP requires that the ADLS Gen2 storage location provided during environment registration is in the same region as the region selected for the environment.
If you need to use multiple regions, you need to register multiple environments, one per region.
Supported Azure regions
CDP supports the following Azure regions. The regions that are not mentioned below are not supported.
Region Name | Environment | Data Hub | Data Warehouse | Machine Learning | Data Engineering | DataFlow | Operational Database |
---|---|---|---|---|---|---|---|
Australia Central | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Australia East | ✔︎ | ✔︎ | ✔︎ | ✔︎ (Partial GPU) | ✔︎ | ✔︎ | ✔︎ |
Australia Southeast | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) (No GPU) | ✔︎ | ✔︎ | ✔︎ |
Brazil South | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) | ✔︎ | ✔︎ | ✔︎ |
Canada Central | ✔︎ | ✔︎ | ✔︎ | ✔︎ (Partial GPU) | ✔︎ | ✔︎ | ✔︎ |
Canada East | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) (No GPU) | ✔︎ | ✔︎ | ✔︎ |
Central India | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) (Partial GPU) | ✔︎ | ✔︎ | ✔︎ |
Central US | ✔︎ | ✔︎ | ✔︎ (AZ) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
East Asia | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) | ✔︎ | ✔︎ | ✔︎ |
East US | ✔︎ | ✔︎ | ✔︎ (AZ) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
East US 2 | ✔︎ | ✔︎ | ✔︎ (AZ) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Finland Central | |||||||
France Central | ✔︎ | ✔︎ | ✔︎ (AZ) | ✔︎ (No ANF) | ✔︎ | ✔︎ | ✔︎ |
Germany West Central (Public) | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) | ✔︎ | ✔︎ | ✔︎ |
Japan East | ✔︎ | ✔︎ | ✔︎ (AZ) | ✔︎ (Partial GPU) | ✔︎ | ✔︎ | ✔︎ |
Japan West | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) (No GPU) | ✔︎ | ✔︎ | ✔︎ |
Korea Central | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) (Partial GPU) | ✔︎ | ✔︎ | ✔︎ |
Korea South | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) (No GPU) | ✔︎ | ✔︎ | ✔︎ |
North Central US | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) | ✔︎ | ✔︎ | ✔︎ |
North Europe | ✔︎ | ✔︎ | ✔︎ (AZ) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Norway East | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) | ✔︎ | ✔︎ | ✔︎ |
Qatar Central | ✔︎ | ✔︎ | ✔︎ | ||||
South Africa North | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) | ✔︎ | ✔︎ | ✔︎ |
South Central US | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
South India | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) (No GPU) | ✔︎ | ||
Southeast Asia | ✔︎ | ✔︎ | ✔︎ (AZ) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Sweden Central | ✔︎ | ✔︎ | |||||
Switzerland North | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) | ✔︎ | ✔︎ | ✔︎ |
UAE North | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
UK South | ✔︎ | ✔︎ | ✔︎ (AZ) | ✔︎ (Partial GPU) | ✔︎ | ✔︎ | ✔︎ |
UK West | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No GPU) | ✔︎ | ✔︎ | ✔︎ |
US Gov Virginia | |||||||
West Central US | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
West Europe | ✔︎ | ✔︎ | ✔︎ (AZ) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
West India | ✔︎ | ✔︎ | ✔︎ | ||||
West US | ✔︎ | ✔︎ | ✔︎ | ✔︎ (No ANF) | ✔︎ | ✔︎ | ✔︎ |
West US 2 | ✔︎ | ✔︎ | ✔︎ (AZ) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
The regions marked with a check mark ("✔")︎ are supported.
Note the following when reviewing regions supported for Data Warehouse:
- AZ means that a region supports availability zones.
Note the following when reviewing regions supported for Machine Learning:
- Regions marked with a "✔" and without any other annotation fulfill both ANF and GPU requirements.
- No ANF means that a region does not support Azure NetApp Files. Azure NetApp Files is required for the Machine Learning service. If you select a region that does not include support for Azure NetApp Files, you must set up your own NFS service.
- Partial GPU means that a region supports VM types other than NCsv2. If you would like to utilize GPUs for faster computation, additional configuration will be necessary to use them.
- No GPU means that a region does not support VMs with GPUs.